Statistics generated on Friday 9 October 2026 - 12:00:39
During this 282-day reporting period, a total of 82 different nicks were represented on #Sydney.
|
698 lines from 82 nicks over 282 days
|
| 54 |
75 |
144 |
123 |
100 |
101 |
39 |
19 |
24 |
54 |
25 |
20 |
24 |
26 |
11 |
24 |
17 |
27 |
26 |
18 |
81 |
23 |
17 |
54 |
52 |
14 |
65 |
61 |
19 |
13 |
14 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.8% |
4.2% |
2.9% |
6.1% |
3.1% |
3.1% |
2.8% |
2.1% |
2.7% |
1.8% |
4.5% |
4.8% |
4.7% |
2.1% |
2.6% |
1.9% |
3.5% |
3.0% |
6.0% |
4.5% |
3.5% |
3.2% |
5.1% |
2.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | waahoo | 2630 | 6.5 | 42.5 | 21 days ago | "i cannot help u,circumcision policy" | ||
| 2 | DaNig | 873 | 15.6 | 85.1 | 13 days ago | "https://www.youtube.com/watch?v=k49I5m1J6Is" | ||
| 3 | laurajoe | 130 | 7.2 | 34.3 | 196 days ago | "u will like the nasi goreng telur" | ||
| 4 | eldelanena | 549 | 36.6 | 190.7 | 222 days ago | "How fly for To fly, you must to fast for forty days in the des..." | ||
| 5 | TrUeLiaR | 32 | 2.3 | 9.6 | 62 days ago | "Am good and how are you today" | ||
| 6 | Brill | 102 | 9.3 | 48.8 | 93 days ago | "Oprah is the ugliest piece of shit I have ever seen. She is an..." | ||
| 7 | crayon | 30 | 3.0 | 14.9 | 170 days ago | "I'm an account manager for a manufacturer" | ||
| 8 | awek | 74 | 7.4 | 41.6 | 198 days ago | "<laurajoe> it is only usd 3" | ||
| 9 | neetu35 | 13 | 1.4 | 8.1 | 68 days ago | "!start" | ||
| 10 | RealSkraito | 95 | 11.9 | 70.4 | 226 days ago | "hi all from [ 0day (xc) Our ] ... ." | ||
| 11 | loki_sue | 21 | 3.5 | 19.2 | 117 days ago | "Grade A 99.7 Mephedrone moaw maow 4-mmc" | ||
| 12 | LaZeR | 6 | 34 | 5.7 | 40.3 | 86 days ago | "https://imgur.com/a/black-resin-iA2kMpw" | |
| 13 | sofi__ | 5 | 7 | 1.4 | 5.8 | 178 days ago | "hi" | |
| 14 | Maginoo | 7 | 1.4 | 6.4 | 100 days ago | "hello :)" | ||
| 15 | LionelRichard34 | 13 | 2.6 | 13.4 | 230 days ago | "HELLO" | ||
| 16 | smecin | 101 | 20.2 | 115.8 | 228 days ago | "hi all skraito [ 0day (xc) Our ] Owner with skraitow ( Lord Je..." | ||
| 17 | Atque | 4 | 9 | 2.2 | 11.8 | 3 days ago | "what's up in sydney tognight?" | |
| 18 | Client_Host | 4 | 18 | 4.5 | 46.0 | 223 days ago | "ACTION "Mudja" Mudjahedin ??! (sascha djordjevic)" | |
| 19 | BigBang | 4 | 14 | 3.5 | 15.8 | 13 days ago | "Gold bless the World & Humanity. Have fun (*_*)" | |
| 20 | Asad-- | 4 | 7 | 1.8 | 6.2 | 43 days ago | "hi" | |
| 21 | Jong | 4 | 7 | 1.8 | 7.5 | 101 days ago | "hello too" | |
| 22 | Roman_M | 3 | 5 | 1.7 | 5.0 | 267 days ago | "hey all" | |
| 23 | matt^^ | 3 | 9 | 3.0 | 16.3 | 42 days ago | "anyone there" | |
| 24 | IR9722 | 3 | 6 | 2.0 | 11.7 | 96 days ago | "g'day" | |
| 25 | bossman76 | 3 | 10 | 3.3 | 13.3 | 230 days ago | "hello cunts" | |
| 26 | Core6412 | 3 | 0 | 0.0 | 1.0 | 101 days ago | "." | |
| 27 | Adorian_ | 2 | 31 | 15.5 | 85.0 | 235 days ago | "ACTION Iran is bleeding !* !* !* <- -> (Islam is the Answer) ..." | |
| 28 | Maginoo_ | 2 | 3 | 1.5 | 9.0 | 101 days ago | "hello :)" | |
| 29 | Murtasim | 2 | 5 | 2.5 | 14.0 | 52 days ago | "Hello ^pHANTOM^" | |
| 30 | seaner9 | 2 | 2 | 1.0 | 3.0 | 3 days ago | "wtf" | |
| 31 | maz_ | 2 | 2 | 1.0 | 4.5 | 4 days ago | "sephia" | |
| 32 | machophd | 2 | 5 | 2.5 | 9.5 | 68 days ago | "hi all sydner" | |
| 33 | ilkz | 2 | 3 | 1.5 | 9.5 | 273 days ago | "wasssup" | |
| 34 | mazz | 2 | 14 | 7.0 | 38.0 | 4 days ago | "Which team will win in the world cup final between spain vs ar..." | |
| 35 | pi106 | 2 | 13 | 6.5 | 35.0 | 3 days ago | "The harbour bridge is too expensive as it is" | |
| 36 | Addbr550 | 2 | 25 | 12.5 | 96.0 | 248 days ago | "ACTION Turkey ??! Sweden, Russia, Restoran.. (EU Leaders) (sa..." | |
| 37 | ma3a_ | 2 | 3 | 1.5 | 9.0 | 101 days ago | "ACTION waves" | |
| 38 | NeonSaki_ | 2 | 21 | 10.5 | 75.0 | 127 days ago | "ACTION I have Mexico here.. Enybody.. CNN.. (Pakistan??) (2-3..." | |
| 39 | QueenShiva | 2 | 11 | 5.5 | 77.0 | 279 days ago | "ACTION https://emberfund.onelink.me/ljTI/jgwznb5o?mining_refe..." | |
| 40 | ZegZag | 2 | 17 | 8.5 | 60.0 | 195 days ago | "ACTION She thought.. that that was Ahmed... (sascha djordjevic)" | |
| 41 | Mange2 | 2 | 15 | 7.5 | 64.0 | 129 days ago | "ACTION Fotboll Renaldno Putin (sascha djordjevic) (Bosnia !! ..." | |
| 42 | root2 | 2 | 4 | 2.0 | 10.5 | 120 days ago | "anyone talk here?" | |
| 43 | RomanceM | 2 | 4 | 2.0 | 7.0 | 196 days ago | "hey all" | |
| 44 | sofia__ | 2 | 2 | 1.0 | 2.0 | 122 days ago | "hi" | |
| 45 | ma3a | 2 | 3 | 1.5 | 9.0 | 101 days ago | "ACTION waves" | |
| 46 | Novocastrian | 1 | 1 | 1.0 | 5.0 | 200 days ago | "G'day" | |
| 47 | FaithfiulM | 1 | 2 | 2.0 | 11.0 | 23 days ago | "join #egypt" | |
| 48 | David45_IC | 1 | 6 | 6.0 | 40.0 | 97 days ago | "saludos,alguien para charlar en Español¿" | |
| 49 | FireCracker | 1 | 1 | 1.0 | 5.0 | 4 days ago | "Hello" | |
| 50 | h4x0r-0day | 1 | 12 | 12.0 | 75.0 | 66 days ago | "THE WHOLE DALNET IS UNDER INTERPOL SINCE YOU GUYS RUN CARTEL B..." |
| gtech (1) | Tshirtguy (1) | Mat4433 (1) | Sandra32 (1) | BOSNIAN_GIRLLLLL (1) |
| skraito-l33t (1) | PeterAus1 (1) | grange (1) | airtime (1) | okie (1) |
| Armorum (1) | camcock^^ (1) | Nyoom (1) | king-of-frog-666 (1) | Great (1) |
| HardPeter (1) | dreamzz (1) | PiNk^FloYd (1) | Jong__ (1) | Shalini46 (1) |
| PeterAus (1) | Fares_M (1) | mbv465_ (1) | Saksham (1) | Feby_Cutez (1) |
| DanceM (1) | roflmaoqwerty (1) | TheSinCity (1) | Jyotee_F (1) | surfananas (1) |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | TrUeLiaR ↔ crayon | 10 | TrUeLiaR to crayon: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 10 quick replies |
| 2 | awek ↔ laurajoe | 9 | awek to laurajoe: 0 direct, 8 mentions; back: 0 direct, 0 mentions; 1 quick replies |
| 3 | LionelRichard34 ↔ bossman76 | 4 | LionelRichard34 to bossman76: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 4 quick replies |
| 4 | Atque ↔ Roman_M | 3 | Atque to Roman_M: 0 direct, 1 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 5 | Jong ↔ Jong__ | 2 | Jong to Jong__: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 6 | Maginoo ↔ Maginoo_ | 2 | Maginoo to Maginoo_: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 7 | Murtasim ↔ waahoo | 2 | Murtasim to waahoo: 0 direct, 0 mentions; back: 0 direct, 2 mentions; 0 quick replies |
| 8 | NeonSaki_ ↔ matt^^ | 2 | NeonSaki_ to matt^^: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 9 | TrUeLiaR ↔ root2 | 2 | TrUeLiaR to root2: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 10 | mbv465_ ↔ sofi__ | 2 | mbv465_ to sofi__: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 11 | Adorian_ ↔ TheSinCity | 1 | Adorian_ to TheSinCity: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
| 12 | Armorum ↔ QueenShiva | 1 | Armorum to QueenShiva: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
| 13 | BigBang ↔ smecin | 1 | BigBang to smecin: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
| 14 | BigBang ↔ DaNig | 1 | BigBang to DaNig: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
| 15 | Brill ↔ Core6412 | 1 | Brill to Core6412: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
Half of all lines come from just the top 1.
| Top 1 | 58.0% | |
| Top 3 | 68.6% | |
| Top 5 | 72.8% | |
| Top 10 | 79.7% | |
| Top 20 | 86.5% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | waahoo | financial | 30 | 100% |
| 2 | DaNig | these | 9 | 100% |
|
| Is DaNig stupid or just asking too many questions? 5.4% lines contained a question!
waahoo didn't know that much either. 1.5% of his/her lines were questions. |
| Nobody shouted at all, wow. |
| It seems that DaNig's shift-key is hanging: 3.6% of the time he/she wrote UPPERCASE. For example, like this: <DaNig> EXCUSE ME I HAVE A BOYFRIEND waahoo just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.2% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #Sydney! Cheer up guys and girls. |
| Nobody is sad in #Sydney! What a happy channel. :-) |
| DaNig wrote the longest lines, averaging 85.1 letters per line. #Sydney average was 44.6 letters per line. |
| waahoo wrote the shortest lines, averaging 42.5 characters per line. DaNig was tight-lipped, too, averaging 85.1 characters. |
| waahoo spoke a total of 2630 words!
waahoo's faithful follower, DaNig, didn't speak so much: 873 words. |
| Sandra32 wrote an average of 40.00 words per line.
Channel average was 7.44 words per line. |
|
| Nick | Names Used | |
| 1 | PiNk^FloYd4 (13 names) | PiNk^FloYd, PiNk^FloYd29, PiNk^FloYd27, PiNk^FloYd4, PiNk^FloYd28, PiNk^FloYd0, PiNk^FloYd5, PiNk^FloYd26, PiNk^FloYd10, PiNk^FloYd24, ... |
| 2 | Core6412 (6 names) | TeenGiRLzz, RiNii_, ViRLy_Cutez, Core6412_, Core6412, Core3879 |
| 3 | LaZeR (6 names) | PineApplePizza, LaZeR, ToPDoG, VaN-HaGaR, StraYCaT, WorldWideSkeptic |
| 4 | Murtasim (5 names) | Murtasim, Notorious, Terrific, Worldwide, IshK |
| 5 | Terrific (5 names) | HBD-2026, Ampersand, HAWX, Terrific, Apricot |
|
| Word | Number of Uses | Last Used by | |
| 1 | Financial | 26 | waahoo |
| 2 | futures | 18 | waahoo |
| 3 | trading | 18 | waahoo |
| 4 | market | 13 | waahoo |
| 5 | ecosystem | 12 | waahoo |
| 6 | Global | 11 | waahoo |
| 7 | djordjevic | 10 | Mange2 |
| 8 | Jesus | 10 | RealSkraito |
| 9 | sascha | 10 | Mange2 |
| 10 | business | 9 | waahoo |
|
| Nick | Number of Uses | Last Used by | |
| 1 | waahoo | 120 | waahoo |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 5 | Maginoo |
| 2 | :p | 2 | smecin |
| 3 | ;) | 1 | Armorum |
| 4 | :D | 1 | crayon |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.youtube.com/watch?v=Kw2Ic_2XdVQ | 3 | RealSkraito |
| 2 | https://www.youtube.com/shorts/LTu7HuK4rX4 | 1 | DaNig |
| 3 | https://www.youtube.com/watch?v=IlO-0-9l_1o | 1 | LaZeR |
| 4 | https://www.scribd.com/document/967122387/The-Pigs-Bible | 1 | eldelanena |
| 5 | https://www.tiktok.com/@__bokica/live?enter_from_merge=pc_sh | 1 | BOSNIAN_GIRLLLLL |
|
| Kyele5 wasn't very popular, getting kicked 1 times! For example, like this: *** Kyele5 was kicked by CoZy (CoZy) smecin seemed to be hated too: 1 kicks were received. |
| Terrific is either insane or just a fair op, kicking a total of 1 people!
Terrific's faithful follower, CoZyy, kicked about 1 people. |
| \__ donated 1 ops in the channel...
mazz was also very polite: 1 ops from him/her. |
| CoZyy is the channel sheriff with 1 deops. |
| Client_Host always lets us know what he/she's doing: 2 actions! For example, like this: * Narayana_ "Mudja" Mudjahedin ??! (sascha djordjevic) Also, NeonSaki_ tells us what's up with 1 actions. |
| waahoo talks to him/herself a lot. He/She wrote over 5 lines in a row 4 times!
Another lonely one was laurajoe, who managed to hit 2 times. |
| \__ couldn't decide whether to stay or go. 495 joins during this reporting period! |
| DaNig has quite a potty mouth. 1.0% words were foul language. For example, like this: <Butters> Fuck you government waahoo also makes sailors blush, 0.0% of the time. |
|
| Welcome to #Sydney Australia | 3 days ago at 08:47 by midnight.hub.dal.net |
| Welcome to #Sydney | 137 days ago at 12:40 by midnight.hub.dal.net |
| The topic was set 7 times. | |