Statistics generated on Friday 9 October 2026 - 12:08:24
During this 171-day reporting period, a total of 104 different nicks were represented on #Surau.
|
789,084 lines from 104 nicks over 171 days
|
| 7628 |
5206 |
5014 |
6789 |
10325 |
6606 |
5021 |
7413 |
8622 |
9645 |
5912 |
5386 |
6083 |
11281 |
5100 |
4742 |
14413 |
14475 |
8257 |
7961 |
5530 |
12195 |
12852 |
9930 |
10105 |
5161 |
4224 |
1089 |
5668 |
5319 |
613 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.7% |
4.6% |
4.2% |
3.7% |
3.6% |
3.6% |
3.8% |
3.8% |
4.0% |
3.6% |
4.0% |
5.0% |
4.7% |
4.1% |
3.6% |
4.3% |
4.0% |
4.4% |
3.9% |
4.0% |
4.5% |
4.1% |
4.2% |
4.8% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Surau | 5231226 | 8.4 | 52.1 | yesterday | " 3rd Hint: 33* 30 secs & 1500 Points Remaining" | ||
| 2 | Quiz | 238348 | 6.2 | 36.1 | 149 days ago | "Time's up! The answer was: %no - 1" | ||
| 3 | MyBaby | 182467 | 6.3 | 36.3 | today | "lalalalalalala.... dah sengal da (^_^)" | ||
| 4 | mIRC32 | 16613 | 195582 | 11.8 | 63.4 | today | "A flying saucer results when a nudist spills his coffee." | |
| 5 | Houston | 16214 | 380535 | 23.5 | 133.0 | today | ":Auto: ...And fear Allâh in Whom you believe." | |
| 6 | SkyBots | 15664 | 117355 | 7.5 | 41.7 | today | "Syukurlah kalau begitu Baby" | |
| 7 | IslamBot | 14444 | 130571 | 9.0 | 71.1 | today | "Orang terbaik ialah yang bermanfaat kepada orang lain." | |
| 8 | B2 | 11230 | 359076 | 32.0 | 250.4 | today | "╔══ SKYCHATZFM LIVE ══╗ | ♫ NOW PLAYING: Pitbul..." | |
| 9 | B | 7512 | 244977 | 32.6 | 250.9 | 84 days ago | "╔══ SKYCHATZFM LIVE ══╗ | ♫ NOW PLAYING: Jay Ja..." | |
| 10 | Itik | 6860 | 48230 | 7.0 | 51.6 | 7 days ago | "-.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK" | |
| 11 | Baby | 6268 | 38775 | 6.2 | 35.6 | 127 days ago | "Surau .. nak lagu tue , leh x ?" | |
| 12 | z | 265 | 2605 | 9.8 | 73.1 | 158 days ago | " (Quote) Mengenal diri adalah awal kebijaksanaan." | |
| 13 | Itik0 | 178 | 1246 | 7.0 | 51.5 | 152 days ago | "A golden duck escapes. ·°'`'°-.,¸¸.·°'`" | |
| 14 | NeoBot | 91 | 637 | 7.0 | 51.0 | yesterday | "[bella___] Welcome Back Bella___ Yang Manis 🌹✨" | |
| 15 | IslamAI | 36 | 102 | 2.8 | 18.2 | 126 days ago | "Jangan tinggalkan Al-Quran." | |
| 16 | zul | 36 | 54 | 1.5 | 11.5 | 36 days ago | "We£ome Back Masta IRCStats :)" | |
| 17 | IRCop | 27 | 679 | 25.1 | 168.7 | 167 days ago | "harta itu akan dicuri dan digunakan untuk berfoya-foya. 👿" | |
| 18 | zeel | 23 | 26 | 1.1 | 6.7 | 124 days ago | "!voice IslamBot" | |
| 19 | B1 | 11 | 369 | 33.5 | 258.8 | 80 days ago | "╔══ SKYCHATZFM LIVE ══╗ | ♫ NOW PLAYING: Jab Di..." | |
| 20 | nickname | 7 | 7 | 1.0 | 5.9 | 158 days ago | "!up" | |
| 21 | Normala-Hassan | 6 | 8 | 1.3 | 6.0 | 124 days ago | "hai geng" | |
| 22 | NOKIA-111297 | 6 | 7 | 1.2 | 6.3 | 125 days ago | "👋" | |
| 23 | Eddy-Kusmizan | 5 | 7 | 1.4 | 6.2 | 127 days ago | "hmm?" | |
| 24 | adeq-manja56 | 5 | 8 | 1.6 | 7.2 | 127 days ago | "tak paham weh" | |
| 25 | Park-Si-Yeon62 | 5 | 8 | 1.6 | 6.8 | 131 days ago | "macam mana?" | |
| 26 | nurul-aine51 | 4 | 6 | 1.5 | 8.0 | 58 days ago | "siapa?" | |
| 27 | FarahxSimpson82 | 3 | 3 | 1.0 | 4.7 | 125 days ago | "🤔" | |
| 28 | Azleen-Shafinaz86 | 3 | 5 | 1.7 | 8.7 | 143 days ago | "good good" | |
| 29 | niezah_beckham | 3 | 4 | 1.3 | 5.7 | 139 days ago | "🤔" | |
| 30 | CikPuanAtikah | 3 | 5 | 1.7 | 8.3 | 68 days ago | "bila tu?" | |
| 31 | atierah_8461 | 3 | 5 | 1.7 | 7.0 | 135 days ago | "😂" | |
| 32 | pAkCiK-pAhAt18 | 3 | 3 | 1.0 | 5.7 | 145 days ago | "yeah?" | |
| 33 | sky-shock10 | 3 | 6 | 2.0 | 8.7 | 64 days ago | "macam mana?" | |
| 34 | ClKDARA | 3 | 5 | 1.7 | 7.7 | 63 days ago | "betul tu" | |
| 35 | cayunk_lina | 3 | 4 | 1.3 | 6.3 | 142 days ago | "bila tu?" | |
| 36 | ManxSlaYER44 | 3 | 5 | 1.7 | 7.0 | 141 days ago | "apa maksud?" | |
| 37 | bizkit_gurls | 3 | 4 | 1.3 | 7.3 | 60 days ago | "🥳" | |
| 38 | CIV | 3 | 3 | 1.0 | 4.3 | 130 days ago | "yo" | |
| 39 | evl2 | 3 | 4 | 1.3 | 7.0 | 169 days ago | "hello" | |
| 40 | niezah-beckham | 3 | 6 | 2.0 | 9.3 | 129 days ago | "tak paham weh" | |
| 41 | DianaxSyuk41 | 2 | 2 | 1.0 | 6.0 | 133 days ago | "same" | |
| 42 | Nina-Hospital | 2 | 2 | 1.0 | 6.0 | 169 days ago | "confirm?" | |
| 43 | Muhammad-Amir-Bin-Nordin10 | 2 | 2 | 1.0 | 5.0 | 147 days ago | "siapa?" | |
| 44 | Kill_Your_Idols | 2 | 3 | 1.5 | 7.0 | 125 days ago | "eh really?" | |
| 45 | Siti-ida-1872 | 2 | 4 | 2.0 | 11.0 | 162 days ago | "macam mana?" | |
| 46 | Morose-Alfredo-Bruno | 2 | 3 | 1.5 | 7.0 | 136 days ago | "🎉" | |
| 47 | abexxx_48 | 2 | 3 | 1.5 | 5.5 | 127 days ago | "yeah?" | |
| 48 | Ekin-Mus | 2 | 3 | 1.5 | 5.5 | 131 days ago | "hai geng" | |
| 49 | audmakybd | 2 | 5 | 2.5 | 29.5 | 92 days ago | "audit_audmakybd_1783590617" | |
| 50 | nidalaila | 2 | 3 | 1.5 | 8.0 | 69 days ago | "siapa?" |
| Suhaimi-Shafein58 (2) | ShuEiShAh (2) | MyMicrosoftOfficex (2) | Harimau-Love (2) | APek-Chimouru (2) |
| Zazo-Ly (2) | miss-nabilla (2) | Putera-Sang-Saka-Hitam40 (2) | DuckHunt0 (2) | cRacko-gaz63 (2) |
| tHe_UnWaNtEd_SoNz1 (2) | Rezeki-Katering (2) | FarahxSimpson (1) | shah_mivec_ (1) | MECHANCxX (1) |
| LadYGiOdArNo35 (1) | Atikah-Nawai (1) | Park-Si-Yeon (1) | JBsk8ers-boy (1) | Cinta-Sakti (1) |
| sock (1) | kakak-Idah37 (1) | ceriseRozz-gurl (1) | pumpkeanz (1) | iefa-17 (1) |
| Nur-Fyna (1) | LadYGiOdArNo66 (1) | jaybee15-GirL (1) | Mohd-Kahar (1) | tarius19 (1) |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | MyBaby ↔ Surau | 42,576 | MyBaby to Surau: 0 direct, 20 mentions; back: 0 direct, 224 mentions; 42332 quick replies |
| 2 | Surau ↔ mIRC32 | 22,342 | Surau to mIRC32: 0 direct, 14 mentions; back: 4 direct, 0 mentions; 22316 quick replies |
| 3 | B2 ↔ Surau | 17,386 | B2 to Surau: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 17386 quick replies |
| 4 | SkyBots ↔ Surau | 16,853 | SkyBots to Surau: 0 direct, 1 mentions; back: 1 direct, 150 mentions; 16699 quick replies |
| 5 | Houston ↔ Surau | 16,789 | Houston to Surau: 0 direct, 0 mentions; back: 0 direct, 143 mentions; 16646 quick replies |
| 6 | B ↔ Surau | 12,083 | B to Surau: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 12083 quick replies |
| 7 | Itik ↔ Surau | 9,447 | Itik to Surau: 0 direct, 0 mentions; back: 0 direct, 36 mentions; 9411 quick replies |
| 8 | IslamBot ↔ Surau | 8,554 | IslamBot to Surau: 0 direct, 0 mentions; back: 0 direct, 5 mentions; 8549 quick replies |
| 9 | Baby ↔ Surau | 6,568 | Baby to Surau: 0 direct, 4 mentions; back: 0 direct, 0 mentions; 6564 quick replies |
| 10 | Baby ↔ Quiz | 4,266 | Baby to Quiz: 0 direct, 330 mentions; back: 0 direct, 0 mentions; 3936 quick replies |
| 11 | Houston ↔ MyBaby | 4,178 | Houston to MyBaby: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 4178 quick replies |
| 12 | MyBaby ↔ SkyBots | 3,909 | MyBaby to SkyBots: 0 direct, 524 mentions; back: 0 direct, 708 mentions; 2677 quick replies |
| 13 | Quiz ↔ SkyBots | 2,907 | Quiz to SkyBots: 0 direct, 0 mentions; back: 0 direct, 80 mentions; 2827 quick replies |
| 14 | MyBaby ↔ mIRC32 | 2,724 | MyBaby to mIRC32: 0 direct, 135 mentions; back: 0 direct, 2 mentions; 2587 quick replies |
| 15 | B ↔ MyBaby | 2,104 | B to MyBaby: 0 direct, 26 mentions; back: 0 direct, 0 mentions; 2078 quick replies |
|
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
|
Half of all lines come from just the top 1.
| Top 1 | 79.4% | |
| Top 3 | 87.9% | |
| Top 5 | 92.1% | |
| Top 10 | 99.2% | |
| Top 20 | 100.0% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | Surau | points | 278,096 | 100% |
| 2 | Quiz | capital | 160 | 42% |
| 3 | MyBaby | nyanyi | 1,375 | 72% |
| 4 | mIRC32 | always | 648 | 57% |
| 5 | Houston | quran | 9,668 | 81% |
| 6 | SkyBots | syukurlah | 4,789 | 100% |
| 7 | IslamBot | tazkirah | 2,019 | 99% |
| 8 | B2 | berkicau-kicauan | 11,230 | 60% |
| 9 | B | listeners | 7,512 | 40% |
| 10 | Itik | quack | 3,405 | 97% |
| 11 | Baby | menguap | 15 | 42% |
| 12 | NeoBot | [bella___] | 91 | 100% |
|
| Is Quiz stupid or just asking too many questions? 25.1% lines contained a question!
Baby didn't know that much either. 22.8% of his/her lines were questions. |
| The loudest one was Quiz, who yelled 25.1% of the time!
Another old yeller was Surau, who shouted 15.3% of the time! |
| It seems that Itik's shift-key is hanging: 49.6% of the time he/she wrote UPPERCASE. For example, like this: <Itik> -.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK Quiz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 0.1% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Baby brings happiness to the world. 4.9% lines contained smiling faces. :)
MyBaby isn't a sad person either, smiling 4.6% of the time. |
| Houston seems to be sad at the moment: 3.0% lines contained sad faces. :(
Baby is also a sad person, crying 1.6% of the time. |
| B wrote the longest lines, averaging 250.9 letters per line. #Surau average was 57.4 letters per line. |
| Baby wrote the shortest lines, averaging 35.6 characters per line. Quiz was tight-lipped, too, averaging 36.1 characters. |
| Surau spoke a total of 5231226 words!
Surau's faithful follower, Houston, didn't speak so much: 380535 words. |
| B1 wrote an average of 33.55 words per line.
Channel average was 9.09 words per line. |
|
| Nick | Names Used | |
| 1 | bella___ (6 names) | sock2, e, bella____, bella___, Nabelon, Syntax |
| 2 | Surau (5 names) | Surau, Masjid, Surau-, Surau0, [Surau] |
| 3 | bella_Nakal (5 names) | bella_nakkal, Ustazah_nakal, bella_syg_zul, bella_Nakal, bella_nakTU |
| 4 | Israel (4 names) | Israel, IsraeK, Israekel, Israk |
| 5 | zul (4 names) | Away, Fingerprint, zul, sock |
|
| Word | Number of Uses | Last Used by | |
| 1 | Points | 278101 | Surau |
| 2 | Remaining | 185394 | Surau |
| 3 | Welcome | 112187 | Surau |
| 4 | #Surau | 112049 | Surau |
| 5 | answer | 102429 | mIRC32 |
| 6 | Times | 93373 | Surau |
| 7 | Question | 92940 | mIRC32 |
| 8 | Value | 92781 | Surau |
| 9 | PLAYING | 22042 | B2 |
| 10 | SKYCHATZFM | 19200 | B2 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Surau | 12219 | SkyBots |
| 2 | MyBaby | 3356 | MyBaby |
| 3 | zul | 2350 | mIRC32 |
| 4 | bella___ | 1630 | Surau |
| 5 | SkyBots | 924 | MyBaby |
| 6 | Quiz | 414 | SkyBots |
| 7 | B2 | 252 | Surau |
| 8 | IslamBot | 186 | SkyBots |
| 9 | Houston | 182 | SkyBots |
| 10 | mIRC32 | 70 | SkyBots |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :P | 892 | MyBaby |
| 2 | :) | 854 | mIRC32 |
| 3 | ): | 831 | Houston |
| 4 | :( | 510 | MyBaby |
| 5 | :/ | 96 | Surau |
| 6 | ;} | 72 | SkyBots |
| 7 | :] | 68 | IslamBot |
| 8 | -_- | 39 | MyBaby |
| 9 | :D | 37 | Surau |
| 10 | D: | 18 | Surau |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://104.245.106.253:3000 | 11661 | B2 |
| 2 | Https://FM.mIRC.My | 7092 | B2 |
| 3 | https://live.SkyChatz.Org | 1010 | SkyBots |
| 4 | http://www.whatisthematrix.com | 28 | Surau |
| 5 | http://www.aol.com | 20 | Surau |
|
| PemburuITIK wasn't very popular, getting kicked 86 times! For example, like this: *** PemburuITIK was kicked by NeoBot (User has been banned from the channel) ajgatai seemed to be hated too: 5 kicks were received. |
| NeoBot is either insane or just a fair op, kicking a total of 87 people!
NeoBot's faithful follower, Surau, kicked about 66 people. |
| NeoBot donated 3753 ops in the channel...
LoveServ was also very polite: 22 ops from him/her. |
| NeoBot is the channel sheriff with 3 deops.
LoveServ deoped 1 users. |
| mIRC32 always lets us know what he/she's doing: 845 actions! For example, like this: * mIRC32 is away: (Taking a bath) [BX-MsgLog On] Also, Surau tells us what's up with 490 actions. |
| Surau talks to him/herself a lot. He/She wrote over 5 lines in a row 36926 times!
Another lonely one was Quiz, who managed to hit 2152 times. |
| Ayuni couldn't decide whether to stay or go. 1739 joins during this reporting period! |
| SkyBots has quite a potty mouth. 0.0% words were foul language. For example, like this: <SkyBots> -:- Now Playing -:- Sludgy - Same Like Shit Houston also makes sailors blush, 0.0% of the time. |
|
| |[ Welcome ]| to #Surau @ SkyChatz.Org - Respect Operators & Users - Fantasy : !CMD !HELP - Facebook : https://www.facebook.com/skychatz - Web Services : https://services.skychatz.org - Enjoy Your Stay, Thanks! | 45 days ago at 11:48 by Nexus.SkyChatz.Org |
| The topic was set 1 times. | |