Statistics generated on Tuesday 3 February 2026 - 15:00:25
During this 30-day reporting period, a total of 15 different nicks were represented on #RelaxChat.
|
| 48 |
3 |
103 |
196 |
226 |
5 |
112 |
120 |
47 |
3 |
284 |
1002 |
189 |
53 |
138 |
253 |
247 |
51 |
88 |
45 |
177 |
51 |
2 |
232 |
173 |
50 |
142 |
251 |
134 |
56 |
| 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 22.0% |
6.0% |
6.9% |
8.4% |
1.6% |
6.4% |
9.1% |
2.1% |
0.4% |
0% | 0.9% |
0% | 0% | 0% | 0% | 0% | 0% | 3.6% |
1.1% |
2.0% |
5.9% |
11.0% |
6.2% |
5.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Bot | 558 | 4.2 | 25.3 | today | "IRCStats: Don't Deop me again!" | ||
| 2 | BosS | 51 | 1.5 | 9.8 | today | "<> ~@Scopex <>: Scopex: :) hell" | ||
| 3 | x | 96 | 3.2 | 21.6 | today | "https://www.youtube.com/watch?v=xnTXf7OJ9C4" | ||
| 4 | Wendy48850 | 32 | 2.0 | 14.0 | today | "[Scopex] hello" | ||
| 5 | Scopex | 10 | 1.7 | 10.7 | 25 days ago | "!deowner" | ||
| 6 | relaxchat | 38 | 9.5 | 46.0 | 18 days ago | "ACTION is away "auto away after 15 minutes idling" • Log: on..." | ||
| 7 | Henka | 4 | 1.0 | 4.2 | 2 days ago | "!op" | ||
| 8 | kelmas | 5 | 1.2 | 8.5 | 14 days ago | "!deowner bot" | ||
| 9 | sekme | 5 | 1.2 | 7.5 | today | "!voice" | ||
| 10 | Buckis | 30 | 10.0 | 50.7 | 26 days ago | "!deowner" | ||
| 11 | Damn | 29 | 14.5 | 72.0 | 19 days ago | "ACTION is away "auto away after 15 minutes idling" • Log: on..." | ||
| 12 | Fox | 1 | 1 | 1.0 | 5.0 | today | "hello" | |
| 13 | Wendy | 1 | 2 | 2.0 | 14.0 | 26 days ago | "[Scopex] hello" | |
| 14 | Yriska | 1 | 0 | 0.0 | 2.0 | today | ":)" | |
| 15 | Dede | 1 | 4 | 4.0 | 48.0 | 8 days ago | "https://youtu.be/eVWw0V57P80?si=MJTm2fIfw8lUBLcM" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
||
| 6 |
|
|
||
| 7 |
|
|
||
| 8 |
|
|
||
| 9 |
|
|
||
| 10 |
|
|
|
| Is x stupid or just asking too many questions? 3.3% lines contained a question! |
| The loudest one was Bot, who yelled 98.5% of the time!
Another old yeller was BosS, who shouted 70.6% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| x brings happiness to the world. 13.3% lines contained smiling faces. :)
BosS isn't a sad person either, smiling 5.9% of the time. |
| BosS seems to be sad at the moment: 2.9% lines contained sad faces. :( |
| Bot wrote the longest lines, averaging 25.3 letters per line. #RelaxChat average was 21.6 letters per line. |
| BosS wrote the shortest lines, averaging 9.8 characters per line. Wendy48850 was tight-lipped, too, averaging 14.0 characters. |
| Bot spoke a total of 558 words!
Bot's faithful follower, x, didn't speak so much: 96 words. |
| Damn wrote an average of 14.50 words per line.
Channel average was 3.57 words per line. |
|
| Nick | Names Used | |
| 1 | x (3 names) | x, x`, Scopex |
| 2 | Wendy48850 (3 names) | Wendy57767, Wendy, Wendy48850 |
| 3 | Andriuxa (3 names) | Andriuxa, As, kaimas |
| 4 | keng (2 names) | Dekanas, keng |
| 5 | Scopex (2 names) | Scopex, x |
|
| Word | Number of Uses | Last Used by | |
| 1 | again | 103 | Bot |
| 2 | deowner | 44 | BosS |
| 3 | Hello | 12 | Wendy48850 |
| 4 | [Scopex] | 7 | Wendy48850 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | BosS | 6 | x |
| 2 | Bot | 5 | kelmas |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 8 | BosS |
| 2 | ): | 1 | BosS |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://youtu.be/eVWw0V57P80?si=MJTm2fIfw8lUBLcM | 1 | Dede |
| 2 | https://www.youtube.com/watch?v=xnTXf7OJ9C4 | 1 | x |
|
| Bot wasn't very popular, getting kicked 1 times! For example, like this: *** LimitServ was kicked by Wendy (Desync abuse (mode change by non-op): go sit in the corner!) |
| Wendy48850 is either insane or just a fair op, kicking a total of 1 people! |
| x donated 256 ops in the channel...
Henrikas was also very polite: 35 ops from him/her. |
| Henrikas is the channel sheriff with 260 deops.
IRCStats deoped 6 users. |
| relaxchat always lets us know what he/she's doing: 2 actions! For example, like this: * RelaxChat is back [12m 1s] Also, BosS tells us what's up with 1 actions. |
| Bot talks to him/herself a lot. He/She wrote over 5 lines in a row 1 times! |
| x couldn't decide whether to stay or go. 39 joins during this reporting period! |
| Nobody is foul-mouthed in #RelaxChat! Get out much? |
|
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ʀᴇʟᴀxᴄʜᴀᴛ *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ❄ Winter ❄ | 25 days ago at 01:51 by Henrikas |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ʀᴇʟᴀxᴄʜᴀᴛ *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* | 25 days ago at 01:50 by Henrikas |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ʀᴇʟᴀxᴄʜᴀᴛ *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* ❄ Winter ❄ | 25 days ago at 01:50 by BosS |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* 🆁🅴🅻🅰🆇🅲🅷🅰🆃 ( ◥◣_◢◤ ) 🇪🇺 | 27 days ago at 23:01 by rkp |
| *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* 🆁🅴🅻🅰🆇🅲🅷🅰🆃 *・῾ ᵎ⌇ ⁺◦ 💘 ✧.* | 27 days ago at 23:01 by Scopex |
| The topic was set 22 times. | |