Statistics generated on Friday 9 October 2026 - 12:00:53
During this 82-day reporting period, a total of 14 different nicks were represented on #Online.
|
10,111 lines from 14 nicks over 82 days
|
| 179 |
133 |
143 |
141 |
133 |
136 |
161 |
130 |
126 |
169 |
133 |
136 |
148 |
227 |
127 |
163 |
244 |
138 |
129 |
132 |
376 |
192 |
136 |
162 |
182 |
135 |
175 |
204 |
185 |
139 |
73 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.3% |
5.8% |
3.5% |
3.6% |
3.9% |
5.0% |
4.1% |
3.6% |
3.7% |
3.5% |
3.5% |
3.4% |
4.6% |
3.3% |
3.4% |
3.6% |
3.8% |
4.2% |
5.7% |
4.9% |
4.5% |
4.8% |
4.2% |
4.4% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | DuckHunt2 | 60612 | 8.3 | 50.4 | today | "The duck flaps away, living another day. ·°'`'°-.,¸¸.·°'`" | |||
| 2 | DuckHunt21 | 22321 | 8.2 | 50.2 | 3 days ago | "\o< Too slow! The fast duck has already escaped!" | |||
| 3 | Multiverse | 11 | 11 | 1.0 | 5.0 | 25 days ago | ".bang" | ||
| 4 | sysfade | 8 | 7 | 0.9 | 3.8 | 3 days ago | "!bef" | ||
| 5 | zomboid | 5 | 19 | 3.8 | 19.0 | 54 days ago | "good relative time of existence :>" | ||
| 6 | trashpope | 3 | 3 | 1.0 | 5.0 | 73 days ago | "bang!" | ||
| 7 | Mwal1 | 2 | 3 | 1.5 | 9.0 | 78 days ago | "Mwal" | ||
| 8 | Mwal | 2 | 7 | 3.5 | 16.0 | 80 days ago | "*_* Mwal *_*" | ||
| 9 | John-Halloy | 2 | 3 | 1.5 | 6.5 | 24 days ago | "quack quack" | ||
| 10 | MariooShafee | 1 | 35 | 35.0 | 197.0 | 31 days ago | "Hii Everyone This Is The Link http://bc.vc/inSEWBz To The Grea..." | ||
| 11 | MauriceMoss | 1 | 1 | 1.0 | 4.0 | 31 days ago | "test" | ![]() |
|
| 12 | Mimma | 1 | 1 | 1.0 | 5.0 | 51 days ago | "hello" | ||
| 13 | PrincessUnicornSprinkles | 1 | 1 | 1.0 | 2.0 | 15 days ago | "hi" | ||
| 14 | almu_ | 1 | 1 | 1.0 | 2.0 | 35 days ago | "hi" |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | DuckHunt2 ↔ Multiverse | 22 | DuckHunt2 to Multiverse: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 22 quick replies |
| 2 | DuckHunt2 ↔ sysfade | 21 | DuckHunt2 to sysfade: 0 direct, 7 mentions; back: 0 direct, 0 mentions; 14 quick replies |
| 3 | DuckHunt2 ↔ DuckHunt21 | 21 | DuckHunt2 to DuckHunt21: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 21 quick replies |
| 4 | DuckHunt2 ↔ zomboid | 15 | DuckHunt2 to zomboid: 0 direct, 5 mentions; back: 0 direct, 0 mentions; 10 quick replies |
| 5 | DuckHunt2 ↔ trashpope | 6 | DuckHunt2 to trashpope: 0 direct, 2 mentions; back: 0 direct, 0 mentions; 4 quick replies |
| 6 | DuckHunt21 ↔ John-Halloy | 4 | DuckHunt21 to John-Halloy: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 4 quick replies |
| 7 | DuckHunt2 ↔ Mimma | 2 | DuckHunt2 to Mimma: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 8 | DuckHunt2 ↔ Mwal | 2 | DuckHunt2 to Mwal: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 9 | DuckHunt2 ↔ Mwal1 | 2 | DuckHunt2 to Mwal1: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 10 | DuckHunt2 ↔ PrincessUnicornSprinkles | 2 | DuckHunt2 to PrincessUnicornSprinkles: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 11 | DuckHunt2 ↔ MariooShafee | 2 | DuckHunt2 to MariooShafee: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 12 | DuckHunt2 ↔ almu_ | 2 | DuckHunt2 to almu_: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 13 | DuckHunt2 ↔ MauriceMoss | 1 | DuckHunt2 to MauriceMoss: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
| 14 | Mwal ↔ Mwal1 | 1 | Mwal to Mwal1: 0 direct, 0 mentions; back: 0 direct, 1 mentions; 0 quick replies |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
||
| 7 |
|
|
||
| 8 |
|
|
|
Half of all lines come from just the top 1.
| Top 1 | 72.6% | |
| Top 3 | 99.7% | |
| Top 5 | 99.9% | |
| Top 10 | 100.0% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | DuckHunt2 | quack | 3,635 | 73% |
|
| Nobody asked questions here; just geniuses in this channel? |
| The loudest one was DuckHunt21, who yelled 78.6% of the time!
Another old yeller was DuckHunt2, who shouted 78.2% of the time! |
| It seems that DuckHunt21's shift-key is hanging: 46.6% of the time he/she wrote UPPERCASE. For example, like this: <DuckHunt21> ·.¸¸.·´¯`·.¸¸.·´¯`·. \_O< QUACK! DuckHunt2 just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 46.1% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| Nobody smiles in #Online! Cheer up guys and girls. |
| Nobody is sad in #Online! What a happy channel. :-) |
| DuckHunt2 wrote the longest lines, averaging 50.4 letters per line. #Online average was 50.2 letters per line. |
| DuckHunt21 wrote the shortest lines, averaging 50.2 characters per line. DuckHunt2 was tight-lipped, too, averaging 50.4 characters. |
| DuckHunt2 spoke a total of 60612 words!
DuckHunt2's faithful follower, DuckHunt21, didn't speak so much: 22321 words. |
| MariooShafee wrote an average of 35.00 words per line.
Channel average was 8.21 words per line. |
|
| Nick | Names Used | |
| 1 | Alperen (3 names) | Alperen, xias, Kustah |
| 2 | xias (3 names) | xia, Alperen, xias |
| 3 | zorina (2 names) | zorina, zorinas |
| 4 | Antigravity (2 names) | Antigravity, Antigravitys |
| 5 | witold (2 names) | witold, witolds |
|
| Word | Number of Uses | Last Used by | |
| 1 | QUACK | 4657 | DuckHunt2 |
| 2 | vanishes | 1061 | DuckHunt2 |
| 3 | flies | 1048 | DuckHunt2 |
| 4 | flock | 744 | DuckHunt2 |
| 5 | ducks | 739 | DuckHunt2 |
| 6 | golden | 697 | DuckHunt2 |
| 7 | *flap* | 686 | DuckHunt2 |
| 8 | escaped | 533 | DuckHunt2 |
| 9 | disappears | 425 | DuckHunt2 |
| 10 | *poof* | 406 | DuckHunt2 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | sysfade | 7 | DuckHunt2 |
| 2 | zomboid | 5 | DuckHunt2 |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 1 | MariooShafee |
| 2 | :> | 1 | zomboid |
| 3 | :( | 1 | sysfade |
|
| Nice opers here, no one got kicked! |
| Multiverse donated 22 ops in the channel... |
| Wow, no op was taken on #Online! |
| No actions in #Online! |
| DuckHunt2 talks to him/herself a lot. He/She wrote over 5 lines in a row 81 times!
Another lonely one was DuckHunt21, who managed to hit 30 times. |
| DuckHunt2 couldn't decide whether to stay or go. 36 joins during this reporting period! |
| Nobody is foul-mouthed in #Online! Get out much? |
|
| A topic was never set on this channel. |