Statistics generated on Friday 9 October 2026 - 12:04:45
During this 282-day reporting period, a total of 19102 different nicks were represented on #kampung.
|
1,139,981 lines from 19,102 nicks over 282 days
|
| 3048 |
3273 |
2809 |
4605 |
9841 |
4610 |
2849 |
3132 |
21415 |
41282 |
34404 |
39031 |
37835 |
39565 |
39235 |
34657 |
43525 |
38703 |
37824 |
41202 |
34340 |
24769 |
39353 |
38380 |
32626 |
28072 |
42889 |
34666 |
44299 |
25537 |
2405 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 2.9% |
3.2% |
2.8% |
2.6% |
2.2% |
2.0% |
1.7% |
1.8% |
2.1% |
2.1% |
2.3% |
2.6% |
2.7% |
2.4% |
2.3% |
2.3% |
2.4% |
2.8% |
2.6% |
2.6% |
2.5% |
2.0% |
2.5% |
2.7% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Ikan-SkyChatz | 819820 | 5.2 | 32.7 | today | "🎣 Taip ~catch untuk menangkap!" | ||
| 2 | Antulepak | 649711 | 5.2 | 30.8 | today | "dari jauh datang tuntut ilmu" | ||
| 3 | Weather | 260916 | 5.6 | 31.1 | today | "📅 Ramalan Esok (Sabtu, 10 Oktober 2026)" | ||
| 4 | MyBaby | 255453 | 5.8 | 34.5 | today | "nk date pon susah la cmnie..." | ||
| 5 | SkyBots | 153712 | 4.8 | 37.0 | today | "Wa'alaikumusalam Antulepak." | ||
| 6 | mIRC32 | 297313 | 9.8 | 54.5 | today | "ACTION is back from the dead. Gone 0 hrs 19 min 0 secs" | ||
| 7 | DJ | 370292 | 12.7 | 54.9 | yesterday | "-:- Now Playing -:- Evanescence - Bring Me To Life" | ||
| 8 | Quiz | 152024 | 6.3 | 36.0 | 208 days ago | "Here's a hint: __ie_________y _e__ed" | ||
| 9 | RRS | 535322 | 25.2 | 243.7 | today | "[TEMPATAN] Utusan: Najib diberi tahanan rumah: Jangan salahkan..." | ||
| 10 | Houston | 353846 | 23.2 | 131.8 | today | ":Auto: Quran:74:23: Then he turned back and was proud;" | ||
| 11 | baby | 104444 | 7.2 | 44.1 | 127 days ago | "pandainyer dia.. anak sape nie ?" | ||
| 12 | B2 | 359356 | 31.7 | 248.4 | today | "╔══ SKYCHATZFM LIVE ══╗ | ♫ NOW PLAYING: Loadin..." | ||
| 13 | Christopher | 46235 | 5.0 | 27.7 | yesterday | "baru balek berbasikal sakni megat" | ||
| 14 | KCFM/JellyBean | 225955 | 26.6 | 149.2 | yesterday | "[KCFM Radio] missD Love A Song Henry Moodie - Drunk Text" | ||
| 15 | Natasha/JellyBean | 30155 | 4.1 | 22.4 | yesterday | "Shanks: sabar ya bang , kain terlondeh lagi ni" | ||
| 16 | Annabelle/JellyBean | 32581 | 4.5 | 25.3 | yesterday | "tapi takpe saya kena makan dlu ni" | ||
| 17 | itik | 48809 | 7.0 | 51.6 | 7 days ago | "-.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK" | ||
| 18 | Zamani | 28734 | 4.2 | 22.1 | yesterday | "Biase dah patient Suh bayang yobaazz" | ||
| 19 | Amyra | 26779 | 3.9 | 21.9 | 2 days ago | "मैं उत्तराखण से हूं सीध..." | ||
| 20 | BUNANAH | 26274 | 3.8 | 21.4 | 222 days ago | "boleh set suhu pada skrin saja" | ||
| 21 | M0jiE | 26703 | 3.9 | 22.1 | yesterday | "Boleh reward sendiri dah tu setel kije" | ||
| 22 | AbangA | 26741 | 3.9 | 22.2 | 62 days ago | "Kita ni jujur jer cikjiayou" | ||
| 23 | WikiMedia | 156998 | 24.0 | 165.3 | today | "🗺️ SEJARAH HARI INI [2 Oktober 2026] (1968) Presiden Mexi..." | ||
| 24 | T | 205787 | 32.5 | 250.1 | 93 days ago | "╔══ SKYCHATZFM LIVE ══╗ | ♫ NOW PLAYING: Nassar..." | ||
| 25 | cendol | 19994 | 3.3 | 21.7 | yesterday | "Congrats Anisa naik pelamin" | ||
| 26 | F | 18843 | 3.1 | 24.9 | 124 days ago | "Whether: daripada "sama ada"" | ||
| 27 | MaleHikerMelaka | 19683 | 3.6 | 20.0 | 236 days ago | "Kenape ramai tak balik kampung.." | ||
| 28 | ShamSantaije38mPJ | 26727 | 5.0 | 27.4 | 163 days ago | "Skrng ank dah kt uni..so jrang le gna sgt" | ||
| 29 | RaszeLan-RosmAn | 19730 | 3.7 | 20.5 | 64 days ago | "Klu sya bayo..bkn mkn preeee dh megi haha" | ||
| 30 | YUSRY-2000/JellyBean | 30469 | 5.7 | 38.1 | yesterday | "Wa'alaikumsalam Warohmatullahi Wabarokatuh EncikOs" | ||
| 31 | JUMANAH | 18347 | 3.5 | 19.6 | 236 days ago | "cinta x mungkin dari sini..marah lah potong 3 minggu" | ||
| 32 | Wizard | 57961 | 12.0 | 81.0 | 56 days ago | "[flexchat] <BulanFM> Requests: 0 remaining" | ||
| 33 | papa45kdh | 4774 | 18729 | 3.9 | 22.3 | 158 days ago | "I pusing2 dulu bg KA kt org lain musk 😆" | |
| 34 | yie | 4748 | 18260 | 3.8 | 22.2 | 158 days ago | "Nk hbiskan stok dkt pantry" | |
| 35 | morningwood | 4734 | 18446 | 3.9 | 22.1 | 158 days ago | "oh yeah atok cu pun layan ja" | |
| 36 | lin34 | 4732 | 18339 | 3.9 | 22.0 | 203 days ago | "Wââlâîkûmû§§âlâm Azelan" | |
| 37 | hafizjohan | 4673 | 18784 | 4.0 | 23.3 | 141 days ago | "Platinum: fuhh rare la siap ad pkok" | |
| 38 | m30png | 4578 | 18322 | 4.0 | 23.0 | 160 days ago | "balik kerja bila mawar____? bila cuti?" | |
| 39 | azizisorg | 4444 | 18705 | 4.2 | 24.0 | 178 days ago | "hehe hai hai bye bye amri30" | |
| 40 | AkuBukanWanitaSempurna | 4420 | 17149 | 3.9 | 22.4 | 209 days ago | "belphy: bukn.. tktau lh knp" | |
| 41 | Saxon | 4250 | 16041 | 3.8 | 21.7 | 128 days ago | "Emmm saya da overload juga" | |
| 42 | jack_sparrow | 4247 | 16346 | 3.8 | 22.3 | 163 days ago | "sudikah Ace menjadi orang rumah saya" | |
| 43 | mistaEvO8/JellyBean | 4238 | 48687 | 11.5 | 75.5 | yesterday | "waalaikumsalam wbt semoga dimurahkan rezeki hatie_sayu :)" | |
| 44 | Uber_KLIA | 4126 | 16833 | 4.1 | 23.4 | 105 days ago | "Kita mnusia sllu bt silap😆" | |
| 45 | Iskandar | 4055 | 16824 | 4.1 | 23.8 | 190 days ago | "kite nk taip timoh.. tp biasa timoh tu kite panggil KaiLaN 😆" | |
| 46 | amy_matpiah | 3936 | 15731 | 4.0 | 22.7 | 190 days ago | "Hahaha timoh..nape nk Thu laki ke puan" | |
| 47 | Ain-Bulan | 3798 | 14682 | 3.9 | 22.5 | 152 days ago | "web kemon la tukar la nick" | |
| 48 | Ghib | 14707 | 3.9 | 21.7 | yesterday | "webuser_76: kalau dah ngantuk gi tidur ya" | ||
| 49 | Teha | 3719 | 14070 | 3.8 | 21.8 | 245 days ago | "aliaaalah kenalkan ni Mr_simple beliau kem salam" | |
| 50 | varios229 | 3710 | 14349 | 3.9 | 22.7 | 245 days ago | "AbahHensemTua: xde la. Bazir klu x abis" |
| ConsignToOblivion (3670) | Aina_Fatini (3600) | Griffith (3534) | sofia780 (3256) | webuser_40 (3233) |
| Gewoot__ (3147) | lonelyLadyKL (3074) | YuSrInA-LaILy (3065) | JaU/JellyBean (3025) | Maideen (2998) |
| abgzazam (2964) | HaZlQ (2956) | Nur-Amera (2945) | Karra-Mc-yudied (2916) | Jessey596 (2892) |
| sky0425-M (2879) | Azan (2863) | Jericho-Hardy (2843) | cikb (2829) | Butch (2797) |
| noni (2792) | Gadiswithshorts (2722) | kamarul (2694) | cyber9__ (2619) | CuacaMY (2575) |
| Sakurahanami_ainafatini (2572) | laki_noti (2571) | |DadCrKwn| (2566) | BdkNakaL (2502) | jiha25 (2431) |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | Antulepak ↔ Ikan-SkyChatz | 20,595 | Antulepak to Ikan-SkyChatz: 0 direct, 10 mentions; back: 0 direct, 0 mentions; 20585 quick replies |
| 2 | Antulepak ↔ MyBaby | 15,923 | Antulepak to MyBaby: 266 direct, 1543 mentions; back: 0 direct, 2490 mentions; 11092 quick replies |
| 3 | Antulepak ↔ SkyBots | 13,533 | Antulepak to SkyBots: 82 direct, 482 mentions; back: 0 direct, 3979 mentions; 8826 quick replies |
| 4 | Ikan-SkyChatz ↔ mIRC32 | 12,233 | Ikan-SkyChatz to mIRC32: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 12233 quick replies |
| 5 | Antulepak ↔ mIRC32 | 12,185 | Antulepak to mIRC32: 28 direct, 912 mentions; back: 140 direct, 1425 mentions; 9344 quick replies |
| 6 | B2 ↔ Ikan-SkyChatz | 10,671 | B2 to Ikan-SkyChatz: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 10671 quick replies |
| 7 | Antulepak ↔ baby | 9,644 | Antulepak to baby: 0 direct, 0 mentions; back: 0 direct, 1573 mentions; 8071 quick replies |
| 8 | MyBaby ↔ SkyBots | 9,242 | MyBaby to SkyBots: 0 direct, 1755 mentions; back: 0 direct, 2289 mentions; 5198 quick replies |
| 9 | Houston ↔ Ikan-SkyChatz | 9,036 | Houston to Ikan-SkyChatz: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 9036 quick replies |
| 10 | Ikan-SkyChatz ↔ MyBaby | 7,703 | Ikan-SkyChatz to MyBaby: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 7703 quick replies |
| 11 | SkyBots ↔ mIRC32 | 7,611 | SkyBots to mIRC32: 0 direct, 951 mentions; back: 1 direct, 2885 mentions; 3772 quick replies |
| 12 | MyBaby ↔ RRS | 6,467 | MyBaby to RRS: 0 direct, 69 mentions; back: 0 direct, 23 mentions; 6375 quick replies |
| 13 | Ikan-SkyChatz ↔ T | 6,343 | Ikan-SkyChatz to T: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 6343 quick replies |
| 14 | MyBaby ↔ mIRC32 | 5,967 | MyBaby to mIRC32: 0 direct, 222 mentions; back: 0 direct, 59 mentions; 5686 quick replies |
| 15 | Ikan-SkyChatz ↔ RRS | 5,671 | Ikan-SkyChatz to RRS: 0 direct, 0 mentions; back: 0 direct, 5 mentions; 5666 quick replies |
|
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
|
Half of all lines come from just the top 14.
| Top 1 | 14.1% | |
| Top 3 | 29.3% | |
| Top 5 | 36.1% | |
| Top 10 | 46.7% | |
| Top 20 | 54.3% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | Ikan-SkyChatz | menangkap | 37,698 | 100% |
| 2 | Antulepak | tetap | 2,725 | 85% |
| 3 | Weather | hujan | 8,461 | 79% |
| 4 | MyBaby | gelak | 1,885 | 52% |
| 5 | SkyBots | alaikumusalam | 6,811 | 100% |
| 6 | mIRC32 | today | 1,014 | 60% |
| 7 | DJ | playing | 21,655 | 53% |
| 8 | Quiz | answer | 6,070 | 96% |
| 9 | RRS | [dunia] | 7,379 | 100% |
| 10 | Houston | quran | 8,896 | 96% |
| 11 | baby | syaitan | 81 | 41% |
| 12 | B2 | berkicau-kicauan | 11,230 | 62% |
| 13 | Christopher | nitesh | 26 | 60% |
| 14 | KCFM/JellyBean | [kcfm | 8,501 | 93% |
| 15 | Natasha/JellyBean | diam-diam | 45 | 79% |
|
| Is RRS stupid or just asking too many questions? 59.3% lines contained a question!
Quiz didn't know that much either. 25.0% of his/her lines were questions. |
| The loudest one was KCFM/JellyBean, who yelled 85.1% of the time!
Another old yeller was Info, who shouted 67.6% of the time! |
| It seems that itik's shift-key is hanging: 49.4% of the time he/she wrote UPPERCASE. For example, like this: <Itik> -.,¸¸.-·°'`'°·-.,¸¸.-·°'`'°· \_O< QUACK Ikan-SkyChatz just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 23.8% of the time. |
| mistaEvO8/JellyBean is a very aggressive person. He/She attacked others 389 times. For example, like this: * mistaEvO8/JellyBean slaps bel pakai siku cem around a bit with a large tiger shovelnose catfish YUSRY-2000/JellyBean can't control his/her aggressions, either. He/She picked on others 20 times. |
| Poor Zamani, nobody likes him/her. He/She was attacked 44 times. For example, like this: * mistaEvO8/JellyBean slaps yatt jadi cawan kopi around a bit with a large seamoth M0jiE seems to be unliked too. He/She got beaten 39 times. |
| mistaEvO8/JellyBean brings happiness to the world. 24.0% lines contained smiling faces. :)
baby isn't a sad person either, smiling 8.6% of the time. |
| Houston seems to be sad at the moment: 2.7% lines contained sad faces. :(
YUSRY-2000/JellyBean is also a sad person, crying 2.0% of the time. |
| B wrote the longest lines, averaging 254.9 letters per line. #kampung average was 40.3 letters per line. |
| New1 wrote the shortest lines, averaging 9.9 characters per line. HanaNia__ was tight-lipped, too, averaging 13.2 characters. |
| Ikan-SkyChatz spoke a total of 819820 words!
Ikan-SkyChatz's faithful follower, Antulepak, didn't speak so much: 649711 words. |
| dhea_22 wrote an average of 56.00 words per line.
Channel average was 6.42 words per line. |
|
| Nick | Names Used | |
| 1 | adeline_ (82 names) | waterrmelon, alonebetter, sayangsoodporeber, ocannnn, ihetuporebernever, dedel, idontwantyou, duni, neverneverkambek, xixi, ... |
| 2 | webuser_40 (75 names) | Faisoll, webuser_47, AkakSwasta, webuser_713, webuser_89, acikkantin, webuser_00, webuser_781, webuser_09, webuser_78, ... |
| 3 | cendol (33 names) | TanSriShanks, ireng, cendol, alkaline, webuser_408, motionlessinblack, mishaevo, nyuruk, ipun, ikan, ... |
| 4 | webuser_89 (28 names) | webuser_78, cempakaa, webuser_262, webuser_88, webuser_34, webuser_70, webuser_74, shes, webuser_43, webuser_89, ... |
| 5 | webuser_88 (25 names) | webuser_40, Lexus5691, cendol, GadisBerbajuKelawar, Shahidan, webuser_07, aina_Fatana, Lovely_Lily, Ghosteng, yabaazz, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | PLAYING | 41239 | B2 |
| 2 | untuk | 41124 | Ikan-SkyChatz |
| 3 | MUNCUL | 37837 | Ikan-SkyChatz |
| 4 | berjaya | 37761 | Ikan-SkyChatz |
| 5 | ~catch | 37726 | Ikan-SkyChatz |
| 6 | SEEKOR | 37722 | Ikan-SkyChatz |
| 7 | menangkap | 37717 | Ikan-SkyChatz |
| 8 | melarikan | 37608 | Ikan-SkyChatz |
| 9 | SKYCHATZFM | 22282 | B2 |
| 10 | LISTENERS | 18685 | B2 |
|
| Nick | Number of Uses | Last Used by | |
| 1 | cendol | 80561 | mistaEvO8/JellyBean |
| 2 | DJ | 27258 | B2 |
| 3 | labu | 18629 | Zamani |
| 4 | hi | 16905 | Antulepak |
| 5 | Buntal | 15061 | Ikan-SkyChatz |
| 6 | Hari | 12778 | WikiMedia |
| 7 | arrogant | 12316 | Antulepak |
| 8 | mana | 11585 | Antulepak |
| 9 | SkyBots | 10464 | MyBaby |
| 10 | Antulepak | 10070 | mIRC32 |
| 11 | req | 9499 | KCFM/JellyBean |
| 12 | MyBaby | 7933 | Antulepak |
| 13 | Storm | 7526 | Ikan-SkyChatz |
| 14 | Zamani | 7488 | tulip_pink |
| 15 | Shadow | 7443 | Ikan-SkyChatz |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 6500 | MyBaby |
| 2 | :P | 2640 | MyBaby |
| 3 | :D | 1309 | Antulepak |
| 4 | :( | 992 | Antulepak |
| 5 | ): | 769 | Houston |
| 6 | ;} | 569 | DJ |
| 7 | -_- | 449 | Antulepak |
| 8 | ;) | 397 | Antulepak |
| 9 | :p | 278 | Christopher |
| 10 | =cp | 257 | RRS |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://104.245.106.253:3000 | 11014 | B2 |
| 2 | http://radio.kcfm.org | 7475 | KCFM/JellyBean |
| 3 | https://live.SkyChatz.Org | 7320 | DJ |
| 4 | Https://FM.mIRC.My | 7093 | B2 |
| 5 | http://www.facebook.com/myjohore2 | 587 | Antulepak |
|
| ManOnMission wasn't very popular, getting kicked 721 times! For example, like this: *** ManOnMission was kicked by Antulepak (· infected drones · banned · permanent · : RipperzCrewz Own You) Abgbosan seemed to be hated too: 440 kicks were received. |
| ShahNaim is either insane or just a fair op, kicking a total of 2372 people!
ShahNaim's faithful follower, root/JellyBean, kicked about 2297 people. |
| Infinity donated 6649 ops in the channel...
TripleXCrew was also very polite: 669 ops from him/her. |
| Infinity is the channel sheriff with 4838 deops.
TripleXCrew deoped 39 users. |
| MyBaby always lets us know what he/she's doing: 1069 actions! For example, like this: * Baby nape syg... :P Antulepak Also, mIRC32 tells us what's up with 844 actions. |
| Weather talks to him/herself a lot. He/She wrote over 5 lines in a row 6057 times!
Another lonely one was Antulepak, who managed to hit 2914 times. |
| nickname couldn't decide whether to stay or go. 4140 joins during this reporting period! |
| Marius has quite a potty mouth. 2.5% words were foul language. For example, like this: <Marius> 36, tamil male, small boobs, tiny dick. interested??? Eliza-Shafiqa also makes sailors blush, 2.4% of the time. |
|
| ' W E L C O M E To : #kampung -=Feel Free To Meet And Make As Much Friends As You Can! Just Be Cool And Have Fun!::: https://www.ircstats.services/kampung.skychatz.html | 259 days ago at 01:43 by F |
| The topic was set 1 times. | |