Statistics generated on Saturday 13 December 2025 - 7:50:53
During this 94-day reporting period, a total of 14 different nicks were represented on #Chat.
|
| 2862 |
3057 |
2430 |
1561 |
4355 |
4483 |
3955 |
1926 |
1920 |
2242 |
2105 |
1970 |
1127 |
1151 |
2348 |
622 |
1172 |
1182 |
1053 |
2381 |
628 |
1146 |
1568 |
856 |
1356 |
2768 |
1724 |
2029 |
1417 |
1502 |
156 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.5% |
5.0% |
4.3% |
4.9% |
4.0% |
3.4% |
3.5% |
3.3% |
3.4% |
3.3% |
3.6% |
3.7% |
3.4% |
3.7% |
5.0% |
3.7% |
4.7% |
4.8% |
6.1% |
3.8% |
3.8% |
4.3% |
3.9% |
4.6% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | |
| 1 | Sofea | 100450 | 7.7 | 41.3 | today | "Your name on my phone = bedtime bliss." | ||
| 2 | Sidsity | 83693 | 6.8 | 37.4 | 7 days ago | "You’re the laugh I always want." | ||
| 3 | Juliet | 90769 | 7.7 | 41.1 | 28 days ago | "I like it when you catch my eye." | ||
| 4 | M1 | 975 | 1.9 | 11.3 | 2 days ago | ".search siti" | ||
| 5 | Knight | 5 | 20 | 4.0 | 21.4 | 17 days ago | ".search eminem till i collapse" | |
| 6 | End | 4 | 12 | 3.0 | 17.2 | 5 days ago | "^Bebekz_Zantan^ <=--- my friend in DALnet" | |
| 7 | Kamal | 4 | 11 | 2.8 | 11.8 | 2 days ago | "ape tu Juliet" | |
| 8 | shadz | 4 | 9 | 2.2 | 13.5 | 33 days ago | "morning" | |
| 9 | KinG- | 2 | 2 | 1.0 | 2.5 | yesterday | "yes" | |
| 10 | KinG | 2 | 2 | 1.0 | 4.5 | 59 days ago | ".rehash" | |
| 11 | Cupang | 2 | 3 | 1.5 | 9.0 | 36 days ago | "!op Cupang" | |
| 12 | AngelzX | 2 | 1 | 0.5 | 4.5 | 46 days ago | ":)" | |
| 13 | MR_SOHAIB | 1 | 1 | 1.0 | 2.0 | 12 days ago | "m1" | |
| 14 | Adrian | 1 | 2 | 2.0 | 10.0 | 66 days ago | ".likes add" |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
||
| 6 | ||||
| 7 |
|
|||
| 8 |
|
|||
| 9 |
|
|||
| 10 |
|
|
| Is Sofea stupid or just asking too many questions? 10.8% lines contained a question!
Juliet didn't know that much either. 10.4% of his/her lines were questions. |
| The loudest one was Juliet, who yelled 1.8% of the time!
Another old yeller was Sofea, who shouted 1.6% of the time! |
| Everybody had their shift-key under control. :) |
| Nobody beat anyone up. Everybody was friendly. |
| M1 brings happiness to the world. 0.2% lines contained smiling faces. :)
Juliet isn't a sad person either, smiling 0.0% of the time. |
| Nobody is sad in #Chat! What a happy channel. :-) |
| Sofea wrote the longest lines, averaging 41.3 letters per line. #Chat average was 39.5 letters per line. |
| M1 wrote the shortest lines, averaging 11.3 characters per line. Sidsity was tight-lipped, too, averaging 37.4 characters. |
| Sofea spoke a total of 100450 words!
Sofea's faithful follower, Juliet, didn't speak so much: 90769 words. |
| Sofea wrote an average of 7.73 words per line.
Channel average was 7.31 words per line. |
|
| Nick | Names Used | |
| 1 | Kamal (8 names) | Test, KingGiler, Kamal-, Allah, Kamal[afk], Kamal, Alamark, Kamalstrator |
| 2 | Attaaa144 (7 names) | Attaaa874, Attaaa144, Attaaa20, Attaaa886, Attaaa, Attaaa97, Attaaa593 |
| 3 | KinG- (5 names) | soldier, Google, SaD, KinG, KinG- |
| 4 | Sungai (5 names) | Temeloh, Steve, Sungai, Steve849, Steve769 |
| 5 | M1 (4 names) | M1[A], M1-, m1_, M1 |
|
| Word | Number of Uses | Last Used by | |
| 1 | you’re | 10113 | Sofea |
| 2 | I’d | 2194 | Sofea |
| 3 | thinking | 2124 | Sofea |
| 4 | favorite | 2036 | Sofea |
| 5 | morning | 1996 | Sofea |
| 6 | flirty | 1534 | Sofea |
| 7 | smile | 1525 | Sofea |
| 8 | can’t | 1461 | Sofea |
| 9 | might | 1354 | Sofea |
| 10 | about | 1348 | Sofea |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Juliet | 9 | M1 |
| 2 | Kamal | 6 | Sidsity |
| 3 | KinG- | 6 | Sidsity |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 3 | AngelzX |
|
| Nice opers here, no one got kicked! |
| Guardian donated 79 ops in the channel...
Chat was also very polite: 72 ops from him/her. |
| M1 is the channel sheriff with 3 deops.
Kamal deoped 1 users. |
| M1 always lets us know what he/she's doing: 4 actions! For example, like this: * M1 is back Also, Knight tells us what's up with 1 actions. |
| Juliet talks to him/herself a lot. He/She wrote over 5 lines in a row 57 times!
Another lonely one was M1, who managed to hit 31 times. |
| KinG couldn't decide whether to stay or go. 163 joins during this reporting period! |
| Nobody is foul-mouthed in #Chat! Get out much? |
|
| https://flexstarfm.online - Experience with our AI-powered delivering real-time DJ live. | https://flexstar.online - Flexstar AI Intelligence Hub. | 6 days ago at 06:23 by M1 |
| https://flexstarfm.online - Experience with our AI-powered delivering real-time DJ live. | https://flexstar.online - Flexstar AI Intelligence Hub | 6 days ago at 06:23 by M1 |
| https://flexstarfm.online - Experience with our AI-powered delivering real-time DJ live. | 6 days ago at 05:41 by M1 |
| https://flexstarfm.online Experience with our AI-powered delivering real-time DJ live. | 6 days ago at 05:41 by M1 |
| Experience with our AI-powered delivering real-time DJ live https://flexstarfm.online | 6 days ago at 05:40 by M1 |
| The topic was set 5 times. | |