Statistics generated on Friday 9 October 2026 - 12:00:54
During this 50-day reporting period, a total of 14 different nicks were represented on #Bolivia.
|
865 lines from 14 nicks over 50 days
|
| 55 |
38 |
37 |
48 |
30 |
50 |
37 |
35 |
63 |
48 |
56 |
44 |
44 |
58 |
61 |
47 |
44 |
56 |
37 |
43 |
113 |
135 |
34 |
118 |
81 |
25 |
86 |
82 |
44 |
47 |
37 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 4.6% |
6.2% |
4.6% |
12.0% |
3.7% |
3.0% |
2.6% |
2.8% |
3.6% |
4.7% |
4.6% |
4.0% |
3.3% |
2.0% |
2.3% |
3.6% |
4.0% |
3.0% |
3.7% |
3.3% |
1.8% |
2.2% |
2.5% |
3.3% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | Kondor | 8450 | 10.2 | 61.6 | today | "Estoy aburrido, ire a jugar Counter Strike, ahora vuelvo." | |||
| 2 | Ivan | 8 | 14 | 1.8 | 10.6 | 3 days ago | ".rehash" | ||
| 3 | TCLs | 6 | 22 | 3.7 | 23.7 | 17 days ago | "Rehashing Up ChanneL FiLe..." | ||
| 4 | [S]oporte | 5 | 12 | 2.4 | 9.6 | 30 days ago | "de que trata tu bot de TCLs" | ||
| 5 | LoboNegro | 5 | 14 | 2.8 | 10.8 | today | "ese ivan" | ||
| 6 | jvb | 4 | 7 | 1.8 | 10.0 | 22 days ago | "alguine vivo por aqui" | ||
| 7 | MauriceMoss | 2 | 17 | 8.5 | 56.0 | 49 days ago | "ACTION slaps IRCStats around with whatever is laying around" | ![]() |
|
| 8 | LiNtU | 2 | 2 | 1.0 | 5.0 | yesterday | "holis" | ||
| 9 | aIex___289 | 1 | 1 | 1.0 | 4.0 | 37 days ago | "hola" | ||
| 10 | SHAROOBONIta | 1 | 2 | 2.0 | 14.0 | 7 days ago | "ma/j #zonachat" | ||
| 11 | ^DeaD_HearT^ | 1 | 1 | 1.0 | 5.0 | 29 days ago | "Uhhhh" | ||
| 12 | crisscriss | 1 | 3 | 3.0 | 22.0 | 43 days ago | "alguien todavia vivo?" | ||
| 13 | Marco-A | 1 | 3 | 3.0 | 13.0 | 35 days ago | "Hola, que tal" | ||
| 14 | Marcela | 1 | 1 | 1.0 | 7.0 | 34 days ago | "!reglas" |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | Ivan ↔ [S]oporte | 5 | Ivan to [S]oporte: 0 direct, 0 mentions; back: 0 direct, 1 mentions; 4 quick replies |
| 2 | Ivan ↔ LoboNegro | 4 | Ivan to LoboNegro: 0 direct, 3 mentions; back: 0 direct, 1 mentions; 0 quick replies |
| 3 | Kondor ↔ LiNtU | 4 | Kondor to LiNtU: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 4 quick replies |
| 4 | Ivan ↔ TCLs | 3 | Ivan to TCLs: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 3 quick replies |
| 5 | Ivan ↔ Kondor | 3 | Ivan to Kondor: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 3 quick replies |
| 6 | Kondor ↔ jvb | 3 | Kondor to jvb: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 3 quick replies |
| 7 | Kondor ↔ Marcela | 2 | Kondor to Marcela: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 8 | Kondor ↔ ^DeaD_HearT^ | 2 | Kondor to ^DeaD_HearT^: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 9 | Kondor ↔ LoboNegro | 2 | Kondor to LoboNegro: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 10 | Kondor ↔ crisscriss | 2 | Kondor to crisscriss: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 11 | Kondor ↔ aIex___289 | 2 | Kondor to aIex___289: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 12 | Kondor ↔ Marco-A | 2 | Kondor to Marco-A: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 2 quick replies |
| 13 | Kondor ↔ MauriceMoss | 1 | Kondor to MauriceMoss: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
| 14 | Kondor ↔ TCLs | 1 | Kondor to TCLs: 0 direct, 0 mentions; back: 0 direct, 0 mentions; 1 quick replies |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
||
| 4 |
|
|
||
| 5 |
|
|
||
| 6 |
|
|
||
| 7 | ||||
| 8 |
|
|||
| 9 |
|
|
Half of all lines come from just the top 1.
| Top 1 | 95.7% | |
| Top 3 | 97.3% | |
| Top 5 | 98.5% | |
| Top 10 | 99.7% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | Kondor | amargas | 102 | 100% |
|
| Is Kondor stupid or just asking too many questions? 10.4% lines contained a question! |
| The loudest one was Kondor, who yelled 5.6% of the time! |
| Everybody had their shift-key under control. :) |
| MauriceMoss is a very aggressive person. He attacked others 1 times. For example, like this: * MauriceMoss slaps IRCStats around with whatever is laying around |
| Poor IRCStats, nobody likes him/her. He/She was attacked 1 times. For example, like this: * MauriceMoss slaps IRCStats around with whatever is laying around |
| Kondor brings happiness to the world. 2.3% lines contained smiling faces. :) |
| Kondor seems to be sad at the moment: 2.7% lines contained sad faces. :( |
| Kondor wrote the longest lines, averaging 61.6 letters per line. |
| Kondor wrote the shortest lines, averaging 61.6 characters per line. |
| Kondor spoke a total of 8450 words!
Kondor's faithful follower, TCLs, didn't speak so much: 22 words. |
| Kondor wrote an average of 10.22 words per line.
Channel average was 9.88 words per line. |
|
| Nick | Names Used | |
| 1 | Ivan_ (3 names) | Martin, Ivan-, Ivan_ |
| 2 | gatazooo (3 names) | Escorpion, gatazooo_, gatazooo |
| 3 | \__ (2 names) | \__, \ |
| 4 | THe-odore-48M (2 names) | mARK-48m, THe-odore-48M |
| 5 | Ivan (2 names) | html, Ivan |
|
| Word | Number of Uses | Last Used by | |
| 1 | amargas | 62 | Kondor |
| 2 | verdad | 34 | Kondor |
| 3 | esclavo | 24 | Kondor |
| 4 | Tengo | 21 | Kondor |
| 5 | Sexual | 20 | Kondor |
| 6 | valor | 16 | Kondor |
| 7 | alguien | 14 | Kondor |
| 8 | nuestro | 14 | Kondor |
| 9 | sueño | 12 | Kondor |
| 10 | derramadas | 11 | Kondor |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 22 | Kondor |
| 2 | :) | 19 | Kondor |
| 3 | :P | 1 | LoboNegro |
|
| URL | Number of Uses | Last Used by | |
| 1 | https://www.viciochat.org/radio/ | 19 | Kondor |
| 2 | https://dj.unionchat.org/public/unionchat | 1 | Kondor |
|
| Nice opers here, no one got kicked! |
| XploiD donated 2 ops in the channel...
Kondor was also very polite: 1 ops from him/her. |
| Wow, no op was taken on #Bolivia! |
| MauriceMoss always lets us know what he's doing: 1 actions! For example, like this: * MauriceMoss slaps IRCStats around with whatever is laying around |
| Kondor talks to him/herself a lot. He/She wrote over 5 lines in a row 54 times! |
| amities couldn't decide whether to stay or go. 96 joins during this reporting period! |
| Nobody is foul-mouthed in #Bolivia! Get out much? |
|
| Bienvenido(a) a .:: #BOLIVIA ::. | Gobierno: https://bolivia.gob.bo/ | +Info: https://www.bolivia.com/ | FBF: http://www.fbf.com.bo/ | RADIO: https://ondamix.listen2myshow.com/ | 3 days ago at 08:47 by midnight.hub.dal.net |
| The topic was set 1 times. | |