Statistics generated on Friday 9 October 2026 - 12:30:19
During this 282-day reporting period, a total of 2209 different nicks were represented on #AllNiteCafe.
|
272,495 lines from 2,209 nicks over 282 days
|
| 1963 |
2615 |
1280 |
1526 |
1674 |
2486 |
1838 |
2402 |
2141 |
1951 |
1775 |
2107 |
1677 |
2029 |
2300 |
1774 |
1585 |
1613 |
3723 |
2189 |
2169 |
1450 |
1435 |
2204 |
1849 |
1942 |
2159 |
1469 |
1743 |
1984 |
832 |
| 30 | 29 | 28 | 27 | 26 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 18 | 17 | 16 | 15 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
|
| 3.9% |
4.0% |
3.9% |
3.9% |
3.9% |
3.7% |
3.8% |
4.0% |
3.6% |
2.8% |
2.6% |
3.5% |
4.1% |
4.5% |
4.2% |
3.8% |
3.8% |
4.2% |
4.6% |
4.3% |
4.0% |
3.9% |
4.1% |
3.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Words per line | Chars per line | Last seen | Random quote | Userpic | |
| 1 | Gothess | 111633 | 5.8 | 29.6 | today | "I have an overlocker. My mom took the sewing machine:|" | |||
| 2 | LilMiss | 54664 | 4.7 | 24.4 | 8 days ago | "I have hiccups. Im fucked" | |||
| 3 | MauriceMoss | 67443 | 6.4 | 32.1 | today | "so a good day at work werwerewre, glad to hear" | ![]() |
||
| 4 | mcmurphy | 48287 | 4.9 | 24.8 | 10 days ago | "Hauling to Crimea pays well if you get there" | |||
| 5 | kp0w | 63627 | 6.9 | 36.6 | yesterday | "Not if you're someone who talks 200km/h" | |||
| 6 | Melon | 38915 | 4.8 | 25.2 | 5 days ago | "and the of course the handbook: from dusk to dawn" | |||
| 7 | trelane | 52429 | 6.6 | 35.0 | yesterday | "imagine all the things that might suggest." | |||
| 8 | D4mned | 35601 | 5.0 | 25.9 | yesterday | "just enough to slow down the biological break down alittle" | |||
| 9 | onyxfyre | 33892 | 4.9 | 25.0 | yesterday | "and Siri is acually the helpdesk" | |||
| 10 | BrwnMshrm7 | 39124 | 6.6 | 36.8 | 8 days ago | "Lol, he's even taking the pains to mansplain" | |||
| 11 | Pandiculator | 32927 | 5.6 | 28.0 | today | "ACTION smooches werwerewre" | |||
| 12 | Melvin^ | 41899 | 7.2 | 37.5 | yesterday | "Ants are creepy...i am not creepy!" | |||
| 13 | Lace2655 | 45029 | 8.4 | 44.5 | yesterday | "ACTION sits with coffee and quietly observes." | |||
| 14 | a_guy_named_joseph | 21929 | 4.3 | 22.8 | 3 days ago | "listened to black sabbath back in the day :)" | |||
| 15 | byrnsy | 36564 | 8.5 | 43.0 | today | "casual rates on a saturday" | |||
| 16 | RuneB | 17608 | 4.4 | 24.5 | 3 days ago | "probably eating too many brown mushrooms" | |||
| 17 | thymos2 | 25674 | 6.6 | 34.8 | 40 days ago | "what's sex? i only know cyber" | |||
| 18 | werwerewre | 27640 | 7.2 | 37.1 | yesterday | "if you weren't 40 yrs older than me i'd marry you" | |||
| 19 | polym | 26004 | 6.9 | 36.2 | yesterday | "Gothess I never thought I'd play WoW either" | |||
| 20 | max- | 13195 | 3.7 | 17.9 | today | "Do you have a dog onyxfyre ?" | |||
| 21 | ^DarkWizard^ | 14821 | 4.2 | 20.7 | today | "Surely something has happened to the network there then" | |||
| 22 | defy | 25485 | 7.4 | 37.5 | today | "Sitting in a room I can't leave for 10 hours is not appealing" | |||
| 23 | QuBit_ | 14393 | 4.2 | 23.0 | today | "SatoshiS: you do make it obvious" | |||
| 24 | Robdgreat | 18091 | 6.0 | 31.5 | today | "byrnsy: soon: voting at Bunnings" | |||
| 25 | Anonimouse9 | 13648 | 4.6 | 22.3 | yesterday | "space time cops will get you" | |||
| 26 | Popeye` | 15817 | 5.4 | 27.3 | today | "chores can wait a day or two" | |||
| 27 | thumos_ | 17304 | 5.9 | 31.0 | today | "stick that bubble butt out and shake it" | |||
| 28 | Priya`87 | 12870 | 4.6 | 25.5 | today | "How can i make it up to you MauriceMoss :<" | |||
| 29 | DinoDewd | 12648 | 5.1 | 27.4 | today | "stay away from my circle of willis" | |||
| 30 | CrazyB34r | 17620 | 7.6 | 40.2 | 7 days ago | "ACTION noms the salmons liver" | |||
| 31 | europafish | 15105 | 7.2 | 38.8 | 5 days ago | "poor Brian :( he never saw it coming" | |||
| 32 | Bryan- | 14566 | 6.9 | 36.4 | today | "enough of that f`1lthywh0r3" | |||
| 33 | Ayukawa | 14250 | 7.2 | 37.5 | yesterday | "ANC in a nutshell https://imgflip.com/i/b2keub" | |||
| 34 | kortjester | 10969 | 5.8 | 30.6 | yesterday | "You gotta buy me dinner before you can call me a yank :p~" | |||
| 35 | niightster | 10459 | 6.2 | 32.8 | 93 days ago | "lotta people have angry attitude on the roads these daays" | |||
| 36 | Clint | 9524 | 6.1 | 31.6 | yesterday | "How was your last bowel movement?" | |||
| 37 | lagg | 10395 | 6.7 | 35.3 | yesterday | "good idea. I will try that" | |||
| 38 | OutPatient | 7806 | 5.5 | 27.3 | 168 days ago | "ohhh what a sour cunt.... come on now" | |||
| 39 | tooshosh | 7128 | 5.1 | 27.5 | 3 days ago | "At least it was focussed before" | |||
| 40 | Hesse0 | 13270 | 9.7 | 51.7 | 134 days ago | "Clues? Is it side boob or square on?" | |||
| 41 | FDSA | 15804 | 11.8 | 65.1 | today | "I used my ability to do the same to subvert expectations." | |||
| 42 | dado | 11582 | 8.9 | 46.3 | 109 days ago | "thanks t humoos for the cheer up" | |||
| 43 | bikeriderr | 8216 | 6.9 | 36.2 | today | "not much more than temporaty solutions" | |||
| 44 | Juster | 3841 | 3.4 | 17.1 | 3 days ago | "not the flooding rain but a nice steady one" | |||
| 45 | SUBJECT007 | 4615 | 4.1 | 19.3 | 241 days ago | "and why are you all do damn superior" | |||
| 46 | apple_pie | 3960 | 3.5 | 17.0 | today | "Started my day with warm water" | |||
| 47 | Pots | 6265 | 5.7 | 29.5 | 14 days ago | "i saw a good video of one smacking a bitch" | |||
| 48 | emu163--- | 6949 | 6.5 | 35.0 | 17 days ago | "vs South American mangoes which are more green/red" | |||
| 49 | Rush2112 | 3826 | 3.6 | 18.5 | today | "Bbiab.. Gone to the store to get a few items" | |||
| 50 | modzero_temp | 6116 | 5.9 | 31.4 | today | "damn, I'm just a meritless troll" |
| Anonimouse (1037) | emily09 (978) | Zefal (960) | ceph (931) | MiddleEasternF (917) |
| shiloh` (879) | Transient` (859) | asi9 (847) | zero (831) | `Abriginal (829) |
| Hans (821) | Apathy (810) | CallMeAL (789) | omnom (775) | Airliah (764) |
| modzero (745) | Owlyowl (716) | Naxh (700) | thumos (633) | Anaarkali (613) |
| dinisha (612) | nilla (581) | Athar-_ (577) | ^GrayWolf (568) | littledragon (568) |
| Qalb (546) | asheer (533) | Shesle (530) | knoppix_ (520) | IsiahWhitlockJr (516) |
|
The most active people, joined by a line when they talk to each other: a line that starts with the other person's nick, a mention, or a quick reply. Thicker lines mean more talk. Bots are left out. Click a nick or a line for details.
|
| Pair | Strength | How they talk | |
| 1 | Gothess ↔ LilMiss | 2,617 | Gothess to LilMiss: 182 direct, 168 mentions; back: 162 direct, 94 mentions; 1323 quick replies |
| 2 | Gothess ↔ kp0w | 2,587 | Gothess to kp0w: 16 direct, 136 mentions; back: 12 direct, 196 mentions; 2171 quick replies |
| 3 | Gothess ↔ MauriceMoss | 1,944 | Gothess to MauriceMoss: 16 direct, 182 mentions; back: 5 direct, 193 mentions; 1506 quick replies |
| 4 | LilMiss ↔ MauriceMoss | 1,896 | LilMiss to MauriceMoss: 8 direct, 185 mentions; back: 14 direct, 198 mentions; 1447 quick replies |
| 5 | max- ↔ onyxfyre | 1,541 | max- to onyxfyre: 36 direct, 134 mentions; back: 6 direct, 52 mentions; 1229 quick replies |
| 6 | Gothess ↔ thymos2 | 1,371 | Gothess to thymos2: 11 direct, 89 mentions; back: 30 direct, 113 mentions; 1046 quick replies |
| 7 | LilMiss ↔ kp0w | 1,348 | LilMiss to kp0w: 36 direct, 112 mentions; back: 27 direct, 135 mentions; 912 quick replies |
| 8 | Melon ↔ mcmurphy | 1,320 | Melon to mcmurphy: 25 direct, 65 mentions; back: 10 direct, 85 mentions; 1065 quick replies |
| 9 | Pandiculator ↔ mcmurphy | 1,282 | Pandiculator to mcmurphy: 4 direct, 114 mentions; back: 12 direct, 95 mentions; 1025 quick replies |
| 10 | D4mned ↔ Pandiculator | 1,232 | D4mned to Pandiculator: 1 direct, 76 mentions; back: 2 direct, 125 mentions; 1022 quick replies |
| 11 | BrwnMshrm7 ↔ Gothess | 1,176 | BrwnMshrm7 to Gothess: 19 direct, 125 mentions; back: 14 direct, 49 mentions; 903 quick replies |
| 12 | Gothess ↔ mcmurphy | 1,060 | Gothess to mcmurphy: 4 direct, 68 mentions; back: 15 direct, 115 mentions; 820 quick replies |
| 13 | MauriceMoss ↔ kp0w | 938 | MauriceMoss to kp0w: 2 direct, 92 mentions; back: 2 direct, 77 mentions; 757 quick replies |
| 14 | LilMiss ↔ werwerewre | 936 | LilMiss to werwerewre: 3 direct, 96 mentions; back: 9 direct, 163 mentions; 641 quick replies |
| 15 | Gothess ↔ RuneB | 920 | Gothess to RuneB: 3 direct, 132 mentions; back: 10 direct, 274 mentions; 475 quick replies |
|
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
|
Half of all lines come from just the top 18.
| Top 1 | 7.2% | |
| Top 3 | 15.6% | |
| Top 5 | 22.8% | |
| Top 10 | 36.4% | |
| Top 20 | 53.6% |
|
The word each regular uses a lot and hardly anyone else does.
| Nick | Word | Uses | Share of all uses | |
| 1 | Gothess | okish | 67 | 91% |
| 2 | LilMiss | kisses | 77 | 51% |
| 3 | MauriceMoss | informally | 24 | 96% |
| 4 | mcmurphy | youre | 213 | 59% |
| 5 | kp0w | lmfao | 82 | 68% |
| 6 | Melon | chuckles | 95 | 74% |
| 7 | trelane | auckland | 18 | 90% |
| 8 | D4mned | fcking | 20 | 91% |
| 9 | onyxfyre | exhaust | 16 | 53% |
| 10 | BrwnMshrm7 | gothy | 45 | 63% |
| 11 | Pandiculator | pandiculates | 23 | 68% |
| 12 | Melvin^ | malaysia | 103 | 79% |
| 13 | Lace2655 | folks | 158 | 56% |
| 14 | a_guy_named_joseph | giggity | 67 | 88% |
| 15 | byrnsy | missus | 21 | 84% |
|
| Is Emsolator stupid or just asking too many questions? 26.5% lines contained a question!
`Abriginal didn't know that much either. 25.7% of his/her lines were questions. |
| The loudest one was Oppurtunist, who yelled 40.1% of the time!
Another old yeller was wasteOFmakeup, who shouted 20.0% of the time! |
| It seems that stary's shift-key is hanging: 4.8% of the time he/she wrote UPPERCASE. For example, like this: <stary> FUCK YOU crayon just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 4.5% of the time. |
| LilMiss is a very aggressive person. She attacked others 21 times. For example, like this: * LilMiss slaps Fearz Gothess can't control her aggressions, either. She picked on others 11 times. |
| Poor MauriceMoss, nobody likes him. He was attacked 9 times. For example, like this: * LilMiss slaps MauriceMoss LilMiss seems to be unliked too. She got beaten 9 times. |
| Raj_11 brings happiness to the world. 33.5% lines contained smiling faces. :)
marko isn't a sad person either, smiling 26.2% of the time. |
| yancy seems to be sad at the moment: 7.8% lines contained sad faces. :(
grumpymaster is also a sad person, crying 3.6% of the time. |
| FDSA wrote the longest lines, averaging 65.1 letters per line. #AllNiteCafe average was 30.9 letters per line. |
| burnout wrote the shortest lines, averaging 8.8 characters per line. Darkarcher was tight-lipped, too, averaging 10.2 characters. |
| Gothess spoke a total of 111633 words!
Gothess's faithful follower, MauriceMoss, didn't speak so much: 67443 words. |
| Salems wrote an average of 88.00 words per line.
Channel average was 5.93 words per line. |
|
| # | Word | Count | Last Used By |
| 1 | fuck | 1615 | BrwnMshrm7 |
| 2 | shit | 1391 | Gothess |
| 3 | damn | 972 | SUBJECT007 |
| 4 | ass / asshole | 734 | BrwnMshrm7 |
| 5 | cunt | 597 | byrnsy |
|
| Nick | Names Used | |
| 1 | FDSA (37 names) | AnthonyHead, TimCurry, DavidHockney, DennisHaskins, JamesTolkan, AlanOsmond, FrankBeard, JimBakker, SamNeill, LindseyGraham, ... |
| 2 | Melvin^ (32 names) | Melvy, VitaminC, Melvin-Jedi, Melvin, Melvin-Away-Dinner, Melvin-Away-For-Lunch, Pathetic, MelvinHkc, Melvin-Nap, {0_0}, ... |
| 3 | n4ked1 (24 names) | Zero_Days_Since_I_Shit_Myself, Ef_Your_Ayyyyyyyyyyyyyyyyyy, Happy_Pride_Month_Faggots, Pyro_Princess_Profligate, Not_Currently_Fucking_A_Bear, Bro_Tugs_For_Jesus, Butt_Chugging_Thc_Root_Beer, SparklingFlowersAndSingingDogs, Pick_Axe_Pete, MakingMountainOutOfEskimohole, ... |
| 4 | DroidSans (23 names) | HeyJose`, Amigo, KarlConsolasMarx, Carlito, Ab-Tak-Zinda, McLazy, Retired-Artist, TaRaRaRampaTaRampa, Coward-Artist, CDS, ... |
| 5 | mcmurphy (22 names) | polly, gomez, buckless, mcnaldo, filthy, mcmuphy, buck_, Nick`4, Mel_Bourne, mcdippy, ... |
|
| Word | Number of Uses | Last Used by | |
| 1 | about | 4378 | MauriceMoss |
| 2 | there | 3834 | wozzle |
| 3 | would | 2523 | thumos_ |
| 4 | people | 2332 | modzero_temp |
| 5 | still | 1936 | defy |
| 6 | going | 1883 | modzero_temp |
| 7 | never | 1569 | Lace2655 |
| 8 | right | 1480 | DinoDewd |
| 9 | thats | 1419 | apple_pie |
| 10 | really | 1314 | polym |
|
| Nick | Number of Uses | Last Used by | |
| 1 | LilMiss | 3996 | BrwnMshrm7 |
| 2 | Gothess | 2827 | kortjester |
| 3 | MauriceMoss | 1112 | DinoDewd |
| 4 | kp0w | 1043 | Ostrov |
| 5 | Melon | 851 | MauriceMoss |
| 6 | mcmurphy | 783 | Lace2655 |
| 7 | RuneB | 683 | Gac3K |
| 8 | BrwnMshrm7 | 534 | Gothess |
| 9 | Melvin^ | 488 | dozingrat |
| 10 | D4mned | 478 | Pandiculator |
| 11 | Pandiculator | 469 | Gothess |
| 12 | werwerewre | 451 | pollini |
| 13 | Lace2655 | 415 | D4mned |
| 14 | byrnsy | 408 | Robdgreat |
| 15 | defy | 368 | BrwnMshrm7 |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :) | 3891 | Gothess |
| 2 | :P | 1199 | apple_pie |
| 3 | :p | 1123 | Gothess |
| 4 | :D | 961 | AyKayJay |
| 5 | :( | 893 | KatushKat |
| 6 | ;) | 716 | Hans |
| 7 | :/ | 484 | knoppix_ |
| 8 | ;p | 366 | Gothess |
| 9 | :-) | 294 | Ostrov |
| 10 | :> | 279 | Gothess |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | rush!!!!! | 1 | dinisha | |
| 2 | spa | 1 | Gothess |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.fidsah.org/img/myass.jpg | 13 | FDSA |
| 2 | https://tinyurl.com/2s3tefhp | 10 | Ayukawa |
| 3 | https://www.youtube.com/watch?v=Kw2Ic_2XdVQ | 10 | RealSkraito |
| 4 | https://fidsah.org/img/myass.jpg | 6 | Ayukawa |
| 5 | https://usercontent.irccloud-cdn.com/file/1osHL9LL/178748264 | 5 | BrwnMshrm7 |
|
| Melvin^ wasn't very popular, getting kicked 14 times! For example, like this: *** Melvin was kicked by LilMiss (no) Aya21__ seemed to be hated too: 12 kicks were received. |
| TitanUS is either insane or just a fair op, kicking a total of 300 people!
TitanUS's faithful follower, BruteForce, kicked about 226 people. |
| Gothess donated 5 ops in the channel...
RuneB was also very polite: 1 ops from him/her. |
| Bryan- is the channel sheriff with 59 deops.
RuneB deoped 8 users. |
| Gothess always lets us know what she's doing: 987 actions! For example, like this: * SnowGoth smirks Also, RuneB tells us what's up with 549 actions. |
| trelane talks to him/herself a lot. He/She wrote over 5 lines in a row 126 times!
Another lonely one was mcmurphy, who managed to hit 112 times. |
| AysyA couldn't decide whether to stay or go. 1193 joins during this reporting period! |
| Lovely- has quite a potty mouth. 6.6% words were foul language. For example, like this: <Lovely-> First put ur nick cunt Rafalsk1 also makes sailors blush, 3.7% of the time. |
|
| English only! No religion/politics/ No Advertising! -/- Channel Forum: http://goo.gl/wziCc7 -/- Channel Rules: https://tinyurl.com/nxzhus2 -/- Do not click unsolicited links or accept unsolicited files. / Can't talk? Register your nick. | 4 days ago at 01:16 by midnight.hub.dal.net |
| English only! No religion/politics/ No Advertising! -/- Channel Forum: http://goo.gl/wziCc7 -/- Channel Rules: https://tinyurl.com/nxzhus2 -/- Do not click unsolicited links or accept unsolicited files. Report any onjoin spam to active ops in PM. -/- | 267 days ago at 17:09 by Popeye` |
| The topic was set 3 times. | |